Government of the People’s Repablic of Bangladesh
Office of the Project Director
Clean Air and Sustainable Environment (CASE)-Project
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 09/03/2014
LOCATION | AQI | CATEGORY | RANGE |
Dhakaa | 237 |
VERY UNHEALTHY | 203-295 |
Chittagongb | 165 |
UNHEALTHY | 149-181 |
Gazipurc | 548 |
EXTREMELY UNHEALTHY | - |
Narayanganjc | DNA |
DNA |
- |
Sylhetcc | 175 |
UNHEALTHY | - |
Khulnac | DNA |
DNA | - |
Rajshahic | 271 |
VERY UNHEALTHY | - |
Barisalc | 303 |
EXTREMELY UNHEALTHY |
- |