
Government of the People’s Repablic of Bangladesh
Office of the Project Director
Clean Air and Sustainable Environment (CASE)-Project
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 07/03/2014
LOCATION | AQI | CATEGORY | RANGE |
Dhakaa | 249 |
VERY UNHEALTHY | 192-307 |
Chittagongb | 316 |
EXTREMELY UNHEALTHY | - |
Gazipurc | 219 |
VERY UNHEALTHY | - |
Narayanganjc | DNA |
DNA |
- |
Sylhetcc | 181 |
UNHEALTHY | - |
Khulnac | DNA |
DNA | - |
Rajshahic | 262 |
VERY UNHEALTHY | - |
Barisalc | 238 |
VERY UNHEALTHY |
- |