
Government of the People’s Republic of Bangladesh
Office of the Project Director
Clean Air and Sustainable Environment (CASE)-Project
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 10/01/2015
LOCATION | AQI | CATEGORY | RANGE |
Dhakaa | 269 | VERY UNHEALTHY | 191-335 |
Chittagongb | 198 | UNHEALTHY | |
Gazipurc | 339 |
EXTREMELY UNHEALTHY | |
Narayanganjc | 386 | EXTREMELY UNHEALTHY | |
Sylhetc | 356 | EXTREMELY UNHEALTHY |
|
Khulnac | DNA | DNA | |
Rajshahic | DNA | DNA | |
Barisalc | 327 | EXTREMELY UNHEALTHY |
DNA :-DATA NOT AVAILABLE