Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 16/03/2021
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAb | 303 | EXTREMELY UNHEALTHY | 265-340 |
GAZIPURc | 318 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 289 | VERY UNHEALTHY | |
CHITTAGONGc | 49 | GOOD | |
SYLHETc | 225 | VERY UNHEALTHY | |
KHULNAc | 181 | UNHEALTHY | |
RAJSHAHIc | 258 | VERY UNHEALTHY | |
BARISHALc | 187 | UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 336 | EXTREMELY UNHEALTHY | |
RANGPURc | 286 | VERY UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 216 | VERY UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE