Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 11/01/2021
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 386 | EXTREMELY UNHEALTHY | |
GAZIPURc | 372 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 400 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 200 | UNHEALTHY | |
SYLHETc | 285 | VERY UNHEALTHY | |
KHULNAc | 314 | EXTREMELY UNHEALTHY | |
RAJSHAHIc | 247 | VERY UNHEALTHY | |
BARISHALc | 295 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 378 | EXTREMELY UNHEALTHY | |
RANGPURc | 381 | EXTREMELY UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 233 | VERY UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE