Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 10/01/2021
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 387 | EXTREMELY UNHEALTHY | |
GAZIPURc | 388 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 372 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 183 | UNHEALTHY | |
SYLHETc | 247 | VERY UNHEALTHY | |
KHULNAc | 311 | EXTREMELY UNHEALTHY | |
RAJSHAHIc | 315 | EXTREMELY UNHEALTHY | |
BARISHALc | 306 | EXTREMELY UNHEALTHY | |
SAVARc | 302 | EXTREMELY UNHEALTHY | |
MYMENSINGHc | 357 | EXTREMELY UNHEALTHY | |
RANGPURc | 362 | EXTREMELY UNHEALTHY | |
CUMILLAc | 196 | UNHEALTHY | |
NARSINGDIc | 320 | EXTREMELY UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE