Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 07/01/2021
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 386 | EXTREMELY UNHEALTHY | |
GAZIPURc | 392 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 389 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 168 | UNHEALTHY | |
SYLHETc | 198 | UNHEALTHY | |
KHULNAc | 341 | EXTREMELY UNHEALTHY | |
RAJSHAHIc | 346 | EXTREMELY UNHEALTHY | |
BARISHALc | 341 | EXTREMELY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 392 | EXTREMELY UNHEALTHY | |
RANGPURc | 398 | EXTREMELY UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 284 | VERY UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE