Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 05/01/2021
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 356 | EXTREMELY UNHEALTHY | |
GAZIPURc | 359 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 390 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 167 | UNHEALTHY | |
SYLHETc | 208 | VERY UNHEALTHY | |
KHULNAc | 253 | VERY UNHEALTHY | |
RAJSHAHIc | 258 | VERY UNHEALTHY | |
BARISHALc | 291 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 316 | EXTREMELY UNHEALTHY | |
RANGPURc | 368 | EXTREMELY UNHEALTHY | |
CUMILLAc | 194 | UNHEALTHY | |
NARSINGDIc | 188 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE