Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 01/01/2021
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 288 | VERY UNHEALTHY | |
GAZIPURc | 362 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 332 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 239 | VERY UNHEALTHY | |
SYLHETc | 162 | UNHEALTHY | |
KHULNAc | 189 | UNHEALTHY | |
RAJSHAHIc | 213 | VERY UNHEALTHY | |
BARISHALc | 284 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 265 | VERY UNHEALTHY | |
RANGPURc | 296 | VERY UNHEALTHY | |
CUMILLAc | 256 | UNHEALTHY | |
NARSINGDIc | 169 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE