Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 02/01/2021
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 293 | VERY UNHEALTHY | |
GAZIPURc | 307 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 342 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 214 | VERY UNHEALTHY | |
SYLHETc | 170 | UNHEALTHY | |
KHULNAc | 192 | UNHEALTHY | |
RAJSHAHIc | 228 | VERY UNHEALTHY | |
BARISHALc | 276 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 282 | VERY UNHEALTHY | |
RANGPURc | 275 | VERY UNHEALTHY | |
CUMILLAc | 292 | VERY UNHEALTHY | |
NARSINGDIc | 148 | CAUTION |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE