Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 29/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 348 | EXTREMELY UNHEALTHY | |
GAZIPURc | 378 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 382 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 119 | CAUTION | |
SYLHETc | 158 | UNHEALTHY | |
KHULNAc | 275 | VERY UNHEALTHY | |
RAJSHAHIc | 397 | EXTREMELY UNHEALTHY | |
BARISHALc | 318 | EXTREMELY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 329 | EXTREMELY UNHEALTHY | |
RANGPURc | 369 | VERY UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 215 | VERY UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE