Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 26/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 302 | EXTREMELY UNHEALTHY | |
GAZIPURc | 318 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 401 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 83 | MODERATE | |
SYLHETc | 164 | UNHEALTHY | |
KHULNAc | 248 | VERY UNHEALTHY | |
RAJSHAHIc | 283 | VERY UNHEALTHY | |
BARISHALc | 266 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 258 | VERY UNHEALTHY | |
RANGPURc | 376 | EXTREMELY UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 164 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE