Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 27/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 324 | EXTREMELY UNHEALTHY | |
GAZIPURc | 343 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 364 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 129 | CAUTION | |
SYLHETc | 113 | CAUTION | |
KHULNAc | 277 | VERY UNHEALTHY | |
RAJSHAHIc | 295 | VERY UNHEALTHY | |
BARISHALc | 270 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 333 | EXTREMELY UNHEALTHY | |
RANGPURc | 382 | EXTREMELY UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 175 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE