Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 25/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 301 | EXTREMELY UNHEALTHY | |
GAZIPURc | 310 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 319 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 106 | CAUTION | |
SYLHETc | 164 | UNHEALTHY | |
KHULNAc | 214 | UNHEALTHY | |
RAJSHAHIc | 206 | VERY UNHEALTHY | |
BARISHALc | 236 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 239 | VERY UNHEALTHY | |
RANGPURc | 368 | EXTREMELY UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 348 | EXTREMELY UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE