Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 23/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 382 | EXTREMELY UNHEALTHY | |
GAZIPURc | 375 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 131 | CAUTION | |
SYLHETc | 126 | CAUTION | |
KHULNAc | 328 | EXTREMELY UNHEALTHY | |
RAJSHAHIc | 235 | VERY UNHEALTHY | |
BARISHALc | 338 | EXTREMELY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 353 | EXTREMELY UNHEALTHY | |
RANGPURc | 344 | EXTREMELY UNHEALTHY | |
CUMILLAc | 275 | VERY UNHEALTHY | |
NARSINGDIc | 259 | VERY UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE