Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 19/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 229 | VERY UNHEALTHY | |
GAZIPURc | 285 | VERY UNHEALTHY | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 142 | CAUTION | |
SYLHETc | 191 | UNHEALTHY | |
KHULNAc | 181 | UNHEALTHY | |
RAJSHAHIc | 226 | VERY UNHEALTHY | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 290 | VERY UNHEALTHY | |
RANGPURc | 330 | EXTREMELY UNHEALTHY | |
CUMILLAc | 180 | UNHEALTHY | |
NARSINGDIc | DNA | DNA |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE