Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 16/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 315 | EXTREMELY UNHEALTHY | |
GAZIPURc | 306 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 331 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 155 | UNHEALTHY | |
SYLHETc | 183 | UNHEALTHY | |
KHULNAc | 207 | VERY UNHEALTHY | |
RAJSHAHIc | 242 | VERY UNHEALTHY | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 258 | VERY UNHEALTHY | |
RANGPURc | 275 | VERY UNHEALTHY | |
CUMILLAc | 176 | UNHEALTHY | |
NARSINGDIc | 166 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE