Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 14/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 339 | EXTREMELY UNHEALTHY | |
GAZIPURc | 331 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 158 | UNHEALTHY | |
SYLHETc | 182 | UNHEALTHY | |
KHULNAc | 263 | VERY UNHEALTHY | |
RAJSHAHIc | 256 | VERY UNHEALTHY | |
BARISHALc | 272 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 295 | VERY UNHEALTHY | |
RANGPURc | 311 | EXTREMELY UNHEALTHY | |
CUMILLAc | 173 | UNHEALTHY | |
NARSINGDIc | 169 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE