Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 12/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 305 | EXTREMELY UNHEALTHY | |
GAZIPURc | 306 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 342 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 180 | UNHEALTHY | |
SYLHETc | 155 | UNHEALTHY | |
KHULNAc | 228 | VERY UNHEALTHY | |
RAJSHAHIc | 189 | UNHEALTHY | |
BARISHALc | 258 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 245 | VERY UNHEALTHY | |
RANGPURc | 307 | EXTREMELY UNHEALTHY | |
CUMILLAc | 179 | UNHEALTHY | |
NARSINGDIc | 150 | CAUTION |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE