Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 10/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 239 | VERY UNHEALTHY | |
GAZIPURc | 178 | UNHEALTHY | |
NARAYANGANJc | 310 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 127 | CAUTION | |
SYLHETc | 165 | UNHEALTHY | |
KHULNAc | 170 | VERY UNHEALTHY | |
RAJSHAHIc | 171 | VERY UNHEALTHY | |
BARISHALc | 178 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 175 | UNHEALTHY | |
RANGPURc | 228 | VERY UNHEALTHY | |
CUMILLAc | 168 | UNHEALTHY | |
NARSINGDIc | 86 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE