Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 09/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 320 | EXTREMELY UNHEALTHY | |
GAZIPURc | 233 | VERY UNHEALTHY | |
NARAYANGANJc | 342 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 180 | UNHEALTHY | |
SYLHETc | 176 | UNHEALTHY | |
KHULNAc | 255 | VERY UNHEALTHY | |
RAJSHAHIc | 181 | UNHEALTHY | |
BARISHALc | 226 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 199 | UNHEALTHY | |
RANGPURc | DNA | DNA | |
CUMILLAc | 172 | UNHEALTHY | |
NARSINGDIc | 88 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE