Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 07/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 321 | EXTREMELY UNHEALTHY | |
GAZIPURc | 218 | VERY UNHEALTHY | |
NARAYANGANJc | 316 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 314 | EXTREMELY UNHEALTHY | |
SYLHETc | 241 | VERY UNHEALTHY | |
KHULNAc | 306 | EXTREMELY UNHEALTHY | |
RAJSHAHIc | 248 | VERY UNHEALTHY | |
BARISHALc | 305 | EXTREMELY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 316 | EXTREMELY UNHEALTHY | |
RANGPURc | DNA | DNA | |
CUMILLAc | 194 | UNHEALTHY | |
NARSINGDIc | 124 | CAUTION |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE