Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 04/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 343 | EXTREMELY UNHEALTHY | |
GAZIPURc | 353 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | 389 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 249 | VERY UNHEALTHY | |
SYLHETc | 98 | CAUTION | |
KHULNAc | 341 | EXTREMELY UNHEALTHY | |
RAJSHAHIc | 327 | EXTREMELY UNHEALTHY | |
BARISHALc | 263 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 321 | EXTREMELY UNHEALTHY | |
RANGPURc | 348 | EXTREMELY UNHEALTHY | |
CUMILLAc | 178 | UNHEALTHY | |
NARSINGDIc | 193 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE