Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 01/12/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 309 | EXTREMELY UNHEALTHY | |
GAZIPURc | 311 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 109 | CAUTION | |
SYLHETc | 63 | MODERATE | |
KHULNAc | 225 | VERY UNHEALTHY | |
RAJSHAHIc | 195 | UNHEALTHY | |
BARISHALc | 160 | UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 293 | VERY UNHEALTHY | |
RANGPURc | 247 | VERY UNHEALTHY | |
CUMILLAc | 185 | UNHEALTHY | |
NARSINGDIc | 144 | CAUTION |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE