Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 05/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 217 | EXTREMELY UNHEALTHY | |
GAZIPURc | 266 | VERY UNHEALTHY | |
NARAYANGANJc | 362 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 43 | GOOD | |
SYLHETc | 146 | CAUTION | |
KHULNAc | 165 | UNHEALTHY | |
RAJSHAHIc | 286 | VERY UNHEALTHY | |
BARISHALc | 213 | VERY UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 238 | VERY UNHEALTHY | |
CUMILLAc | 126 | CAUTION | |
NARSINGDIc | 188 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE