Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 30/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 269 | VERY UNHEALTHY | |
GAZIPURc | 255 | VERY UNHEALTHY | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 107 | CAUTION | |
SYLHETc | 142 | CAUTION | |
KHULNAc | 192 | UNHEALTHY | |
RAJSHAHIc | 188 | UNHEALTHY | |
BARISHALc | 160 | UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 286 | VERY UNHEALTHY | |
RANGPURc | 261 | VERY UNHEALTHY | |
CUMILLAc | 187 | UNHEALTHY | |
NARSINGDIc | 133 | CAUTION |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE