Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 27/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 263 | VERY UNHEALTHY | |
GAZIPURc | 244 | VERY UNHEALTHY | |
NARAYANGANJc | 301 | EXTREMELY UNHEALTHY | |
CHITTAGONGc | 122 | CAUTION | |
SYLHETc | 122 | CAUTION | |
KHULNAc | 173 | UNHEALTHY | |
RAJSHAHIc | 129 | CAUTION | |
BARISHALc | 179 | UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 279 | VERY UNHEALTHY | |
RANGPURc | 167 | UNHEALTHY | |
CUMILLAc | 115 | CAUTION | |
NARSINGDIc | 104 | CAUTION |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE