Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 23/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 284 | VERY UNHEALTHY | 237-330 |
GAZIPURc | 323 | EXTREMELY UNHEALTHY | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 152 | UNHEALTHY | |
SYLHETc | 193 | UNHEALTHY | |
KHULNAc | 182 | UNHEALTHY | |
RAJSHAHIc | 223 | VERY UNHEALTHY | |
BARISHALc | 197 | UNHEALTHY | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 277 | VERY UNHEALTHY | |
RANGPURc | 322 | EXTREMELY UNHEALTHY | |
CUMILLAc | 55 | MODERATE | |
NARSINGDIc | 158 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE