Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 17/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 211 | VERY UNHEALTHY | |
GAZIPURc | 244 | VERY UNHEALTHY | |
NARAYANGANJc | 222 | VERY UNHEALTHY | |
CHITTAGONGc | 105 | CAUTION | |
SYLHETc | 146 | CAUTION | |
KHULNAc | 170 | UNHEALTHY | |
RAJSHAHIc | 196 | UNHEALTHY | |
BARISHALc | 147 | CAUTION | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 207 | VERY UNHEALTHY | |
RANGPURc | 208 | VERY UNHEALTHY | |
CUMILLAc | 79 | MODERATE | |
NARSINGDIc | 152 | UNHEALTHY |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE