Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 15/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | DNA | DNA | |
GAZIPURc | 181 | UNHEALTHY | |
NARAYANGANJc | 192 | UNHEALTHY | |
CHITTAGONGc | 151 | UNHEALTHY | |
SYLHETc | 61 | MODERATE | |
KHULNAc | 107 | CAUTION | |
RAJSHAHIc | 162 | UNHEALTHY | |
BARISHALc | 145 | CAUTION | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 184 | UNHEALTHY | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 85 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE