Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 12/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 98 | MODERATE | |
GAZIPURc | 152 | UNHEALTHY | |
NARAYANGANJc | 178 | UNHEALTHY | |
CHITTAGONGc | 62 | MODERATE | |
SYLHETc | 88 | MODERATE | |
KHULNAc | 108 | CAUTION | |
RAJSHAHIc | 99 | MODERATE | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 178 | UNHEALTHY | |
CUMILLAc | 113 | CAUTION | |
NARSINGDIc | 59 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE