Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 11/11/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 126 | CAUTION | |
GAZIPURc | 128 | CAUTION | |
NARAYANGANJc | 175 | UNHEALTHY | |
CHITTAGONGc | 72 | MODERATE | |
SYLHETc | 78 | MODERATE | |
KHULNAc | 75 | MODERATE | |
RAJSHAHIc | 106 | CAUTION | |
BARISHALc | 99 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 169 | UNHEALTHY | |
CUMILLAc | 101 | CAUTION | |
NARSINGDIc | 45 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE