Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 22/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 64 | MODERATE | |
GAZIPURc | 38 | GOOD | |
NARAYANGANJc | 39 | GOOD | |
CHITTAGONGc | 27 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | DNA | DNA | |
RAJSHAHIc | 26 | GOOD | |
BARISHALc | 24 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 86 | MODERATE | |
RANGPURc | 60 | MODERATE | |
CUMILLAc | 67 | MODERATE | |
NARSINGDIc | 13 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE