Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 23/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 39 | GOOD | |
GAZIPURc | 26 | GOOD | |
NARAYANGANJc | 18 | GOOD | |
CHITTAGONGc | 12 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | DNA | DNA | |
RAJSHAHIc | 16 | GOOD | |
BARISHALc | 13 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 51 | MODERATE | |
RANGPURc | 20 | GOOD | |
CUMILLAc | 47 | GOOD | |
NARSINGDIc | 12 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE