Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 21/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 112 | CAUTION | |
GAZIPURc | 105 | CAUTION | |
NARAYANGANJc | 72 | MODERATE | |
CHITTAGONGc | 36 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 71 | MODERATE | |
RAJSHAHIc | 125 | CAUTION | |
BARISHALc | 53 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 168 | UNHEALTHY | |
RANGPURc | 139 | CAUTION | |
CUMILLAc | 98 | MODERATE | |
NARSINGDIc | 45 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE