Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 20/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 180 | UNHEALTHY | |
GAZIPURc | 152 | UNHEALTHY | |
NARAYANGANJc | 162 | UNHEALTHY | |
CHITTAGONGc | 49 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 109 | CAUTION | |
RAJSHAHIc | 154 | UNHEALTHY | |
BARISHALc | 113 | CAUTION | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 173 | UNHEALTHY | |
RANGPURc | 113 | CAUTION | |
CUMILLAc | 133 | CAUTION | |
NARSINGDIc | 44 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE