Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 19/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 141 | CAUTION | |
GAZIPURc | 142 | CAUTION | |
NARAYANGANJc | 168 | UNHEALTHY | |
CHITTAGONGc | 66 | MODERATE | |
SYLHETc | DNA | DNA | |
KHULNAc | 108 | CAUTION | |
RAJSHAHIc | 133 | CAUTION | |
BARISHALc | 68 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 168 | UNHEALTHY | |
RANGPURc | 76 | MODERATE | |
CUMILLAc | 107 | CAUTION | |
NARSINGDIc | 33 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE