Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 18/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 160 | UNHEALTHY | |
GAZIPURc | 158 | UNHEALTHY | |
NARAYANGANJc | 155 | UNHEALTHY | |
CHITTAGONGc | 43 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 90 | MODERATE | |
RAJSHAHIc | 130 | CAUTION | |
BARISHALc | 85 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 149 | CAUTION | |
RANGPURc | 94 | MODERATE | |
CUMILLAc | 104 | CAUTION | |
NARSINGDIc | 43 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE