Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 15/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 181 | UNHEALTHY | |
GAZIPURc | 167 | UNHEALTHY | |
NARAYANGANJc | 211 | UNHEALTHY | |
CHITTAGONGc | 39 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 34 | GOOD | |
RAJSHAHIc | 125 | CAUTION | |
BARISHALc | 76 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 165 | UNHEALTHY | |
RANGPURc | 97 | MODERATE | |
CUMILLAc | 154 | UNHEALTHY | |
NARSINGDIc | 89 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE