Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 17/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 138 | CAUTION | |
GAZIPURc | 132 | CAUTION | |
NARAYANGANJc | 152 | UNHEALTHY | |
CHITTAGONGc | 62 | MODERATE | |
SYLHETc | DNA | DNA | |
KHULNAc | 48 | GOOD | |
RAJSHAHIc | 111 | CAUTION | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 124 | CAUTION | |
RANGPURc | 94 | MODERATE | |
CUMILLAc | 136 | CAUTION | |
NARSINGDIc | 55 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE