Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 16/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 166 | UNHEALTHY | |
GAZIPURc | 160 | UNHEALTHY | |
NARAYANGANJc | 167 | UNHEALTHY | |
CHITTAGONGc | 77 | MODERATE | |
SYLHETc | DNA | DNA | |
KHULNAc | 52 | MODERATE | |
RAJSHAHIc | 121 | CAUTION | |
BARISHALc | 111 | CAUTION | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 120 | CAUTION | |
RANGPURc | 131 | CAUTION | |
CUMILLAc | 148 | CAUTION | |
NARSINGDIc | 70 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE