Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 13/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 185 | UNHEALTHY | |
GAZIPURc | 160 | UNHEALTHY | |
NARAYANGANJc | 182 | UNHEALTHY | |
CHITTAGONGc | 69 | MODERATE | |
SYLHETc | DNA | DNA | |
KHULNAc | 88 | MODERATE | |
RAJSHAHIc | 131 | CAUTION | |
BARISHALc | 96 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 187 | UNHEALTHY | |
RANGPURc | 122 | CAUTION | |
CUMILLAc | 115 | CAUTION | |
NARSINGDIc | 64 | MODERATE |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE