Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 12/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 163 | UNHEALTHY | |
GAZIPURc | 145 | CAUTION | |
NARAYANGANJc | 188 | UNHEALTHY | |
CHITTAGONGc | 58 | MODERATE | |
SYLHETc | DNA | DNA | |
KHULNAc | 106 | CAUTION | |
RAJSHAHIc | 152 | UNHEALTHY | |
BARISHALc | 90 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 185 | UNHEALTHY | |
RANGPURc | 98 | MODERATE | |
CUMILLAc | 135 | CAUTION | |
NARSINGDIc | 45 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE