Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 10/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 119 | CAUTION | |
GAZIPURc | 119 | CAUTION | |
NARAYANGANJc | 165 | UNHEALTHY | |
CHITTAGONGc | 52 | MODERATE | |
SYLHETc | DNA | DNA | |
KHULNAc | 71 | MODERATE | |
RAJSHAHIc | 98 | MODERATE | |
BARISHALc | 61 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 129 | CAUTION | |
RANGPURc | 60 | MODERATE | |
CUMILLAc | 124 | CAUTION | |
NARSINGDIc | 44 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE