Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 07/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 73 | MODERATE | |
GAZIPURc | 88 | MODERATE | |
NARAYANGANJc | 94 | MODERATE | |
CHITTAGONGc | 39 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 32 | GOOD | |
RAJSHAHIc | 61 | MODERATE | |
BARISHALc | 60 | MODERATE | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 26 | GOOD | |
CUMILLAc | 98 | MODERATE | |
NARSINGDIc | 25 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE