Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 03/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 109 | CAUTION | |
GAZIPURc | 95 | MODERATE | |
NARAYANGANJc | 45 | GOOD | |
CHITTAGONGc | 24 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 24 | GOOD | |
RAJSHAHIc | 56 | MODERATE | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 41 | GOOD | |
CUMILLAc | 92 | MODERATE | |
NARSINGDIc | 30 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE