Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 02/10/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 93 | MODERATE | |
GAZIPURc | 78 | MODERATE | |
NARAYANGANJc | 42 | GOOD | |
CHITTAGONGc | 44 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 28 | GOOD | |
RAJSHAHIc | 63 | MODERATE | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 48 | GOOD | |
CUMILLAc | 87 | MODERATE | |
NARSINGDIc | 23 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE