Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 29/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 145 | CAUTION | |
GAZIPURc | 110 | CAUTION | |
NARAYANGANJc | 92 | MODERATE | |
CHITTAGONGc | 49 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | DNA | DNA | |
RAJSHAHIc | 88 | MODERATE | |
BARISHALc | 47 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 46 | GOOD | |
CUMILLAc | 96 | MODERATE | |
NARSINGDIc | 36 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE