Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 27/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 80 | MODERATE | |
GAZIPURc | 62 | MODERATE | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 24 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 23 | GOOD | |
RAJSHAHIc | 37 | GOOD | |
BARISHALc | 27 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 94 | MODERATE | |
RANGPURc | 28 | GOOD | |
CUMILLAc | 59 | MODERATE | |
NARSINGDIc | 25 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE