Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 26/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 45 | GOOD | |
GAZIPURc | 71 | MODERATE | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 25 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 20 | GOOD | |
RAJSHAHIc | 54 | MODERATE | |
BARISHALc | 30 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 29 | GOOD | |
CUMILLAc | 52 | MODERATE | |
NARSINGDIc | 22 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE